Far Infrared camera, VIM series Products
Far infrared camera line-up
Various model selection from high pixel high-end devices to low pixel compact type with adapting to customers applications.
(The numerical value in the parenthesis mentioned above shows pixel pitch.)
Camera specification comparisons
Item | Specifications | ||
---|---|---|---|
Model | VIM384G2 |
VIM640G2 / GP / GS |
|
Area pixel number | 384 x 288 | 640 x 480 | |
Pixel pitch | 17μm/pixel | ||
Diagonal length of detector light receiving section | 8.16mm | 13.6mm | |
Camera NETD(*1) | < 70mk | < 60mK(G2) < 50mK(GP) < 40mK(GS) |
|
Maximum frame rate(*2) | 30fps | ||
Digital output | 14bit | ||
Correction processing | Shutter-less correction or Internal shutter correction | ||
Shutter correction(Internal) | Available in option | ||
Image output interface | CameraLink/USB/Ethernet/NTSC/GigE/Modbus (Select at the order) |
||
Control interface | Same as above (NTSC : RS-232C/422control) |
||
Power supply voltage | DC 5V ±0.5V (Dedicated AC adopter attachment/USB bus power supply(*3)) | ||
Consumption current | 0.4A | ||
Thermal measurement range | Standard:-20 ~ +120°C Option:50 ~ 500°C is available (Other temperature range is consulted |
||
Operating / Storage temperature | 10 ~ +50°C(No due condensation) -25 ~ +60°C(No due condensation) |
||
Fixing camera | 1/4 inch screw adapter attachment |
(*1) It is the value with lens F/1.0 at the target temperature 300K. Camera total NETD changes depending on lens usage.
(*2) It is a maximum rate with operating in an area effective pixel number. It is possible to raise a frame rate by partial scan movement.
(*3) Regards to VIM640 series, if it connect to USB2.0, please use at an ambient temperature under 40°C. If the temperature exceeds 40°C, please use USB3.
Example
Day time street and people
Night time road
overhead view
Electric pot