ULVIPS seriesProducts
ULVIPS-PICO640E
Uncooled middle infrared ray camera
Specification
Sensitivity | 10mV/K |
---|---|
NETD | 50mK or less(at movement environment 300K frame rate 30Hz) |
Frame rate | Maximum 50frames/sec. |
Area size | 640x480 |
Pixel pitch | 17um |
Spectral response | 3〜16um(worst data) (possible reahuffing by lens exchange in a 3~5um zone and an 8~12um zone) |
ADC | 14bit |
Interface |
|
Control interface |
|
Power | DC 12V ±1V |
Operating temperature | 0〜40℃(Thing wihtout the dew condensation.) −25〜60℃ (for option) |
Preservation temperature | −25〜60℃(Thing without the dew condensation.) |
Temperature control | The TEC deployment by Peltier cooler (for option) |
Shutter | non (Shutter-less) |
Lens mount | It can correspond to various lens makers. |
Size | W60mm×H60mm×D52mm(for body) |
Example of image output
Far infrared rays image(8〜12um) | Visible image | Middle infrared rays image(3〜5um) |
---|---|---|
PVC sheet | ||
Incandescent electric lamp | ||
Outdoor building | ||