ULVIPS seriesProducts
ULVIPS-05251S
XGA format far infrared ray camera
Specification
Sensitivity | 9mV/K |
---|---|
NETD | 60mK or less |
Frame rate | 50frames/sec. |
Area size | 1024x768 |
Pixel pitch | 17μm |
Spectral response | 8〜14μm |
ADC | 16bit |
Image power output interface |
|
Control interface |
|
Power | DC 12V ±1V |
Operating temperature | 0〜40℃(Thing without the dew condensation.) −25〜60℃ (for option) |
Preservation temperature | −25〜60℃(Thing wihtout the dew condensation.) |
Temperature control | non(Possibility for external Peltier) |
Shutter | non (Shutter-less) |
Dynamic range |
|
Lens mount | Standrad:Lens mount from JANOS (It can correspond to various lens makers.) |
Size | W82mm×H75mm×D54.2mm |