ULVIPS seriesProducts
ULVIPS-03262S
QVGA size of a super high sensitive model
Specification
| Sensitivity | 10mV/K | 
|---|---|
| NETD | 65mK or less | 
| Frame rate | 50frames/sec. | 
| Area size | 384x288 | 
| Pixel pitch | 25μm | 
| Spectral response | 8〜14μm | 
				
| ADC | 12bit | 
| Image power output interface  | 
					
						
  | 
				
| Control interface  | 
					
						
  | 
				
| Power | DC 12V ±1V | 
| Operating temperature | 0〜40℃(Thing without the dew condensation.) −25〜60℃ (for option) | 
| Preservation temperature | −25〜60℃(Thing without the dew condensation.) | 
| Temperature control | Heater incorporation | 
| Shutter | non (Shutter-less) | 
| Dynamic range | 
						
  | 
				
| Lens mount | Standard:Lens mount from JANOS (It can correspond to various lens makers.) | 
| Size | W60mm×H60mm×D52.4mm | 







